| Management number | 247493110 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247493110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWHHNTKW |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular |
| Leg Style | Boot Cut |
| Team Name | Tennis |
| character | Alien |
| Brand Name | Generic |
| Model Name | Cargo Pants |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 60%Cotton,40%Linen |
| League Name | E-Sports |
| Manufacturer | loose pants for women |
| Style Number | cotton linen shorts for women |
| Material Type | Cotton Blend, Polycotton, Polyester |
| Occasion Type | Halloween, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | String |
| Item Type Name | Hiking Pants |
| Collection Name | Winter |
| Fur Description | Cotton Linen Pants Women Casual Lightweight Elastic Drawstring Waist Summer Vacation Beach Pants with Pockets |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | business casual pants for women |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form