| Management number | 238088744 | Release Date | 2026/07/11 | List Price | US$8.78 | Model Number | 238088744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOPS Learning Systems, Graphing 03. Measure variables, generate data tables and plot graphs. Find how graphed slopes and curves correspond to concrete reality - the stretch in a rubber band or the curve in a bottle. Be amazed by unusual coordinate systems and projected graphs!
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | June, 2019 |
| Pages | 64 |
| Reading level | Grade 7 |
| Age range | 12 - 17 Years |
| Subgenre | Graphic Methods |
| Series title | Task Card Series |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Amazon Digital Services LLC - Kdp |
| Language | English |
| Edu focus | General |
| Educational level | General |
| Is collectible | N |
| Illustrator | Peg Nazari Marson |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.50 x 0.13 x 11.00 in |
| Assembled product weight | 0.38 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form