| Management number | 229130704 | Release Date | 2026/05/31 | List Price | US$61.60 | Model Number | 229130704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing big style to small spaces, the Socalle Full Panel Headboard offers a clean, modern headboard silhouette that helps your bedroom feel calm and organized. The matte black finish pairs easily with your decor while the panel headboard design keeps pillows in place for a more comfortable sleep setup. Easy to attach to your existing bed frame, this full headboard works in contemporary rooms, minimalist layouts or guest spaces where a simple, functional bedroom headboard makes everyday living feel smoother.



| UPC | 024052914924 |
|---|---|
| ASIN | B0FCMD6S2M |
| Color | Gold Finish |
| Shape | Drum |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | Signature Design by Ashley |
| Style Name | Table Lamp |
| Item Weight | 8 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Goldtone |
| Manufacturer | Ashley Furniture Industries |
| Model Number | L207524 |
| Power Source | Corded Electric |
| Shade Height | 12 Inches |
| Base Diameter | 8 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | Cotton |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 3-Way, Energy Efficient, Plug In |
| Included Components | Power Cable, Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 34"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form