| Management number | 239252523 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239252523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a mix of flexibility and smoothness with a Stretch fabric that feels sleek on your skin. These Sexy Basics Women's Capri Lounge Pants are made for women who move from a busy workout to relaxing at home. The lightweight, silky material keeps you cool and provides a gentle feel for all-day movement. The high-quality fabric moves with you and helps the Comfort Soft Bottoms keep their shape through every wear. Practical details like Deep Pockets for your phone and a Drawstring tie waist provide a good fit that does not pinch. These fit true to size and stay bright and soft even after many washes. Available in Multi Packs & Colors, they are built for your active lifestyle.
| UPC | 729487527434 |
|---|---|
| ASIN | B0DR7GCYBW |
| Color | 3 Pack- Black | Charcoal | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sexy Basics |
| Model Name | Lounge Pant |
| Rise Style | Mid-Calf |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Soft |
| Unit Count | 3 Count |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 3 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form