| Management number | 229579148 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229579148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07GCVM1Y5 |
|---|---|
| Color | Citrus Sunrise |
| Flavor | Citrus Sunrise |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Pureboost |
| Unit Count | 12.69 Ounce |
| Dosage Form | Powder |
| Item Weight | 12.69 Ounces |
| Manufacturer | Bodygood Nutrition |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free, Gluten Free, Low Carb, Sugar Free, Vegan |
| Special Ingredients | Amino Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | PBEN-30PK-CIT |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form