| Management number | 222353405 | Release Date | 2026/05/04 | List Price | US$168.00 | Model Number | 222353405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gray |
|---|---|
| Brand Name | MUPATER |
| Unit Count | 3.0 Count |
| Finish Type | Cushioned Fabric |
| Item Weight | 193.56 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0210-17GY |
| Material Type | Metal |
| Frame Material | Metal |
| Required Assembly | Yes |
| Manufacturer Part Number | swing chair |
| Item Dimensions D x W x H | 47.44"D x 86.61"W x 81.1"H |
| Maximum Weight Recommendation | 661 Pounds |
| Maximum Compatible Number of Seats | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form