| Management number | 228243663 | Release Date | 2026/05/31 | List Price | US$19.70 | Model Number | 228243663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1D12CZ2 |
|---|---|
| size | X-Large(18.9*13.8*9in) |
| Brand | Juyeesm |
| Color | Apricot |
| Pattern | Solid |
| Seasons | All |
| Capacity | 38.47 Liters |
| Item Shape | rectangular prism |
| Life Event | outdoor_activity |
| Model Name | Tin-jj2938-xl-apricot |
| Strap Type | shoulder |
| Style Name | Beach |
| Unit Count | 1 Count |
| Fabric Type | Rubber |
| Handle Type | Shoulder Strap |
| Closure Type | Open Top |
| Manufacturer | Juyeesm |
| Style Number | Tin-JJ2938-XL-Apricot |
| Inner Material | Rubber |
| Item Type Name | Luggage- Suitcase |
| Outer Material | Rubber |
| Handle Material | Plastic |
| Item Dimensions | 13.8 x 9 x 18.9 inches |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Special Features | Waterproof, Durable, Non-Slip Bottom, Upright Design |
| Material Features | Durable, water-resistant, and non-slip |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Lining Description | Rubber |
| Number of Sections | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Dimensions L x W x H | 13.8"L x 9"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | fitness, camping, beach games, swimming, everyday use |
| Compatible Device Size Maximum | 18.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form