| Management number | 222092455 | Release Date | 2026/05/04 | List Price | US$27.20 | Model Number | 222092455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 250-BL-LEAT |
|---|---|
| Impedance | 150 Ohms |
| Brand Name | IPD |
| Model Name | OPT IPH-250-HIS-2 |
| Style Name | Monaural |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Sensitivity | 58 dB |
| Control Type | Noise Control |
| Manufacturer | IPD Co LTD |
| Model Number | IPH250-HIS-02 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | RJ09 |
| Item Type Name | phone headset |
| Frequency Range | 20 Hz - 10 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones |
| Enclosure Material | Faux Leather, Plastic, Stainless Steel |
| Frequency Response | 10000 KHz |
| Additional Features | Microphone Included, hard resistant, noise cancellation microphone |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, call center agent for landline IP phones, woker frpm home |
| Headphone Folding Features | Over Ear |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form