| Management number | 239137398 | Release Date | 2026/07/14 | List Price | US$2.20 | Model Number | 239137398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CHAMPRO Muscle Basketball Jersey is designed with two-color inserts and a two-color v-neck collar for a sleek, dynamic look. Its lightweight 100% polyester fabric is breathable to help athletes stay cool. The fabric is also made with Dri-Gear technology wicks away moisture to keep athletes more comfortable. The jersey is generously cut for a loose fit that allows for free movement for all body types. Made with Dri-Gear technology that wicks away moisture to keep athletes more comfortable. Available in Adult sizes S-3XL, Women’s Sizes S-2XL and Youth sizes S-XL in 8 colors.
| UPC | 752044753151 |
|---|---|
| ASIN | B00H8VYCG2 |
| Color | Black, White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Muscle Dri-gear Basketball Jersey - Women's |
| Neck Style | V-Neck |
| Sport Type | Basketball |
| Style Name | Muscle Dri-gear Basketball Jersey - Women's |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Champro |
| Style Number | BBJ9WBWM |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Muscle Dri Gear Polyester Basketball Jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | 1 (ONE) Basketball Jersey |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BBJ9WBWM-1-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00752044753151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form