| Management number | 239840630 | Release Date | 2026/07/14 | List Price | US$9.16 | Model Number | 239840630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Cut from soft-brushed interlock fabric with sweat-wicking technology • Adjustable drawcord waistband with elasticized back • Interior short for extra coverage • Front pockets and additional secure-zip side pocket
| UPC | 760563201909 |
|---|---|
| ASIN | B0FJQMTXX5 |
| Color | Brushed Nickel Floral Shadow |
| Pattern | Paisley |
| Seasons | Fall/Holiday |
| Brand Name | Balance Collection |
| Rise Style | High Rise |
| Sport Type | Tennis |
| Style Name | Slated Pocket Active Skort |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Hemline Form | Straight Hemline |
| Manufacturer | Balance Collection |
| Style Number | BO009809 |
| Material Type | Polyester Blend |
| Item Type Name | Skort |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Number Of Pockets | 1 |
| Lining Description | Spandex |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BO009809 |
| Product Care Instructions | Machine Wash |
| Garment Construction Detail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form