| Management number | 230383737 | Release Date | 2026/06/18 | List Price | US$111.60 | Model Number | 230383737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Aoemoe Gas Dirt Bike, a powerful and versatile 39cc 4-stroke gas-powered kids off-road motorcycle. Featuring a top speed of 25mph and a range of 18.5 miles, this durable bike is equipped with off-road tires, suspensions, and disc brakes for a smooth and safe riding experience. Designed for children up to 165 lbs, this bike requires no oil mixing, making it easy to maintain and operate. Unleash your child's adventurous spirit with the Aoemoe Gas Dirt Bike, perfect for off-road exploration and outdoor fun.
| Brand | Aoemoe |
|---|---|
| Vehicle model | YKHS |
| Engine displacement | 40 cc |
| Color | BLUE |
| Maximum speed | 25 mph |
| Horsepower | 1 HP |
| Seat height | 100 mm |
| Fuel type | Gasoline |
| Vehicle make | YKHS |
| Ground clearance | 13.8 in |
| Max load | 165 lb |
| Torque | 15 ° |
| Engine starter | Pull Cord |
| Rec. use | Outdoor |
| Front brakes | Disc Brakes |
| Rear brakes | disc brakes |
| Front suspension | Yes |
| Rear suspension | yes |
| Number of engine cycles | 4 Cycle |
| Seating capacity | 100 |
| Average fuel consumption | 33 mpg |
| Vehicle type | Dirt Bike |
| Age group | Child |
| Maximum recommended age | 65 years |
| Minimum recommended age | 16 years |
| Color category | Blue |
| Clutch type | handbrake |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.32 gal |
| Charging time | 0 h |
| Maximum range | 25 miles |
| Age range | 16 - 65 Years |
| Dry weight | 45 lb |
| Curb weight | 45 lb |
| Wheelbase | 100 cm |
| Ignition type | Pull cord start ignition |
| Front tires | 12 1/2*10 |
| Rear tires | 150/70-17 |
| Product line | DB08 |
| Compatibility | Incompatible |
| Vehicle trim | Complete vehicle |
| Model | DB4S004 |
| Number of cylinders | 4 |
| Engine cylinder configuration | V |
| Series | DB |
| Engine cylinder head type | Dual Overhead Cam (DOHC) |
| Bore x stroke | 51.18''X 23.23''X31.10' |
| Motorcycle trail distance | 50 mm |
| Dimensions | 51.18''X 23.23''X31.10' |
| Assembled product dimensions (l x w x h) | 51.18 x 23.23 x 31.10 in |
| Vehicle year | 2025 |
| Watts | 0 W |
| Cooling system | Air Cooled |
| Compression ratio | 10:1 |
| Assembled product weight | 40.31 lb |
| Induction system | Forced induction (turbocharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form