| Management number | 230871206 | Release Date | 2026/06/18 | List Price | US$24.70 | Model Number | 230871206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.80-8 4.80x8 480-8 Trailer Tire and Wheel Assembly, Heavy-Duty Load Range C 6PR, 4 Lug on 4" White Modular Wheel, 8 Inch Tires for Utility/Boat/Camper Trailers, Set of 2
| Tire season | All-Season |
|---|---|
| Manufacturer | Trailer Tire and Wheel |
| Tire width | 4.8 in |
| Tire load range | C |
| Tire load index | 80 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 16.5 in |
| Tire speed rating | M |
| Vehicle type | Tractor, Utility Task Vehicle, Trailer |
| Tire size | 4.80-8 |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 4.80-8 |
| Features | Heavy-Duty |
| Items included | Tires and Wheels |
| Total count | 2 |
| Tire location | All-Position Tire |
| Tire terrain | All-Terrain |
| Tire diameter | 16.5 in |
| Tire type | Trailer Tires |
| Tread depth | 0.19 in |
| Maximum inflation pressure | 90 psi |
| Tire aspect ratio | 90 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form